OnePlus announced the new version 13. It could be the best takeover of Android smartphones, and the company claims the best performance ever.
Our first #OnePlus13 was just claimed in the Community Carnival 2024!
— OnePlus (@oneplus) December 6, 2024
Join now!https://t.co/rfwwSK9b7u
Let’s look at the specifications of the mobile and I will tell you the date as well.
OnePlus 13 comes with the best processor known yet. Qualcomm Snapdragon 8 Elite has octa-core, 64-bit architecture. The main thing is the fabrication size is 3nm and it can handle up to 12GB of RAM. Mobile has 3 real cameras each 50MP + 50MP + 50MP. The front camera has 32MP. This is the best move by Oneplus to increase sales.
Talking about the operating system, we would never expect this from Oneplus. The good thing is this phone comes with Android v15 Color OS.
Features
It is loaded with a lot of features. Combining the power of Android v15. This smartphone is designed for convenience and style. With the Snapdragon 8 Elite processor and 12 GB RAM, everything runs smoothly, whether you’re working or gaming. The 6.82-inch LTPO AMOLED display offers vibrant visuals with a 120 Hz refresh rate. Capture stunning photos with the 50 MP triple camera, and record in 8K. The 6000 mAh battery keeps you powered all day. Its eco-leather back and IP68/IP69 waterproof rating add durability without sacrificing style. Performance, design, and reliability come together perfectly.
Specifications
Below you can see the detailed specifications of mobile:-
Key Specs | RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Elite | |
Rear Camera | 50 MP + 50 MP + 50 MP | |
Front Camera | 32 MP | |
Battery | 6000 mAh | |
Display | 6.82 inches (17.32 cm) | |
Display | Display Type | LTPO AMOLED |
Screen Size | 6.82 inches (17.32 cm) | |
Resolution | 1440×3168 px (QHD+) | |
Peak Brightness | 4500 nits | |
Refresh Rate | 120 Hz | |
Pixel Density | 510 ppi | |
Screen Protection | Yes | |
Design | Height | 162.9 mm Compare Size |
Width | 76.5 mm | |
Thickness | 8.9 mm | |
Weight | 210 grams | |
Build Material | Back: Eco Leather, Mineral Glass | |
Colours | White Dew Dawn, Obsidian Secret Realm, Blues Hour | |
Camera | Camera Setup | Triple |
Resolution | 50 MP f/1.6, Wide Angle, Primary Camera(23 mm focal length, 1/1.4″ sensor size, LYT 808, 1.12µm pixel size)50 MP f/2.0, Ultra-Wide Angle Camera(15 mm focal length)50 MP f/2.6, Periscope Camera(73 mm focal length, 1/1.95″ sensor size) | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes | |
Image Resolution | 8150 x 6150 Pixels | |
Video Recording | 8k @ 30 FPS 4k @ 60 FPS Full HD @ 480 FPS | |
Video Recording Features | Dual Video Recording Slo-motion | |
Battery | Capacity | 6000 mAh |
Type | Silicon Carbon | |
Removable | No | |
Wireless Charging | Yes Charging Time: 36 minutes | |
Quick Charging | Yes, Super Flash, 100W: 50 % in 13 minutes | |
USB Type-C | Yes | |
Storage | Internal Memory | 256 GB |
Expandable Memory | No | |
Storage Type | UFS 4.0 | |
Network & Connectivity | SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G, 4G, 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 700(band 44) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes, v5.4 | |
GPS | Yes with A-GPS, Glonass | |
NFC | Yes | |
USB Connectivity | 3.2, Mass storage device, USB charging | |
Sensors | Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Ultrasonic | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Many more specifications are yet to come. We will notify you once available. Till then you can see this article. Google recently launched the Willow quantum chip. This chip can perform more calculations than the fastest supercomputer.
For more information about oneplus 13, you can visit their official site
The launch date will shortly be announced by Oneplus. Subscribe to our newsletter to get notified.